PRODUCTS CENTER
Japan 120 Ton Hot Press Series - 120 Ton Hot Press
Mainly used in furniture factories or secondary processing factories for engineered wood to hot-press and bond furniture panels, building partitions, wooden doors, and to press various decorative materials onto the surfaces of various engineered wood products. It can also be used for drying and flattening veneers, as well as for flattening and shaping colored decorative wood chips.
Walnut / Red Oak / Black Slot, etc. can all be pressed!
Natural / Dyed / Engineered Veneers, etc. can all be pressed!
Thickness from 0.6 to 0.2 cm can all be pressed!
Particleboard / Plywood / MDF, etc. can all be pressed!
Solid wood / Engineered wood / Metal sheets, etc. can all be pressed!
PUR / EVA waterproof glue, etc. can all be pressed!
Wood doors / Large panels / Small panels / Veneer panels, etc. can all be pressed!
Category:
Product Description
| Machine Model | Nominal Total Pressure | Number of Working Layers | Number and Specifications of Heat Press Plates | Spacing of Heat Press Plates | Number and Diameter of Oil Cylinders | Installed Power |
| MY214*8/12(1)H1RC | 1200kN | 1 Layer | 2-2500*1300*42mm | 360mm | 8-Ø85mm | 28.75kW |
| MY214*8/12(2)H1RC | 1200kN | 2 Layers | 3-2500*1300*42mm | 170mm | 8-Ø85mm | 40.75kw |
| MY214*8/12(3)H1RC | 1200kN | 3 Layers | 4-2500*1300*42mm | 120mm | 8-Ø85mm | 40.75kw |
| MY214*8/12(5)H1RC | 1200kN | 5 Layers | 6-2500*1300*42mm | 90mm | 8-Ø85mm | 59.5kw |
| MY214*9/12(1)H1RC | 1200kN | 1 Layer | 2-3000*1300*42mm | 360mm | 8-Ø85mm | 28.75kW |
| MY214*9/12(3)H1RC | 1200kN | 3 Layers | 4-3000*1300*42mm | 120mm | 8-Ø85mm | 52.75kw |
| MY214*9/12(5)H1RC | 1200kN | 5 Layers | 6-3000*1300*42mm | 90mm | 8-Ø85mm | 77.5kw |
| MY214*10/12(1)H1RC | 1200kN | 1 Layer | 2-3200*1300*42mm | 200mm | 8-Ø85mm | 28.75kw |
| MY214*10/12(2)H1RC | 1200kN | 2 Layers | 3-3200*1300*42mm | 170mm | 8-Ø85mm | 40.75kw |
| MY214*10/12(3)H1RC | 1200kN | 3 Layers | 4-3200*1300*42mm | 120mm | 8-Ø85mm | 59.5kw |
| MY213*7/12(5)H1RC | 1200kN | 5 Layers | 6-2200*1100*42mm | 90mm | 8-Ø85mm | 59.5kw |
| MY214*12/12(3)H1RC | 1200kN | 3 Layers | 4-3500*1300*42mm | 120mm | 10-Ø85mm | 59.5kw |
| MY215*12/12(2)H1RC | 1200kN | 2 Layers | 3-3500*1500*42mm | 170mm | 10-Ø85mm | 59.5kw |


